Most Recent Star City Homes For Sale
| View All Star City Homes For Sale | ||
|
Jayhawk Rd, Star City, AR 71667 | $91,789 2 baths |
|
Property, Star City, AR 71667 | $49,900 3 beds 2 baths |
|
Property, Star City, AR 71667 | $129,000 3 beds 2 baths |
Real Estate Resources |
Star City Apartments
There are 1 apartments found in and near the Star City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings